OVAL PLATTERS WITH HANDLE
  Sr. No. Size Weight        (12 swg) Weight                    (12 swg)
    in Inches in Kgs in Kgs
         
  1 25 X 19 X 2 4.000 4.100
  2 30 X 21 X 2 5.200 4.700
  3 35 X 23 X 2 6.800 5.300
  4 40 X 25 X 2 8.200 7.000
  5 45 X 27 X 2 9.600 8.200
  6 50 X 29 X 2 11.400 9.800
  7 55 X 31 X 2 12.900 11.400
  8 60 X 32 X 2 14.800 13.100
  9 65 X 35 X 2 17.000 15.000
  10 70 X 37 X 2 19.100 --
  11 75 X 39 X 2 21.200 --
  12 80 X 41 X 2 23.400 --
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: