ALUMINIUM OVAL TUB (WITH HANDLE & PADGI)
  Sr. No. Size Volume Thickness Weight
    In Inches In Ltr In mm In Kg.
  1 16" X 10" X 7" 10 1.63 mm 4.500
  2 18" X 12" X 8" 15 1.63 mm 5.250
  3 20" X 14" X 9" 20 1.63 mm 6.000
  4 22" X 16" X 10" 30 1.63 mm 6.500
  5 24" X 18" X 11" 40 1.63 mm 7.250
  6 26" X 20" X 12" 55 1.63 mm 8.250
  7 28" X 22" X 13" 70 1.63 mm 9.250
  8 30" X 24" X 14" 90 1.63 mm 10.250
  9 32" X 26" X 15" 110 1.63 mm 11.250
  10 34" X 28" X 16" 140 1.63 mm 12.500
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: